This manual provides comprehensive service information for the 2012 Johnson Evinrude E-TEC Outboard motors, covering models from 40 to 90 horsepower. These engines are engineered for reliable performance across a range of applications, featuring advanced E-TEC technology. The manual details service procedures for both 2-cylinder, 52.7 cubic inch (.86 L) and 3-cylinder, 79 cubic inch (1.29 L) displacements, ensuring support for a diverse fleet.
The purpose of this manual is to serve as an authoritative resource for maintaining and repairing your Evinrude E-TEC outboard. It includes detailed sections on routine service, engine management, electrical systems, fuel and oiling systems, cooling, powerhead, midsection, gearcase, trim and tilt, and manual starter. With high-quality diagrams and clear instructions, this guide is essential for owners, mechanics, and technicians seeking to ensure the optimal performance and longevity of their marine engine.
This is the most complete service repair manual for 2012 Johnson Evinrude E-TEC 40 50 60 65 75 90 HP OutBoard in PDF format.
This Service Repair Manual has easy-to-read text sections with high quality diagrams and instructions.
Service Repair Manual Covers:
1 REFERENCE INFORMATION
2 ROUTINE SERVICE
3 ENGINE COVER SERVICE
4 ENGINE MANAGEMENT MODULE (EMM)
5 SYSTEM ANALYSIS
6 ELECTRICAL AND IGNITION
7 FUEL SYSTEM
8 OILING SYSTEM
9 COOLING SYSTEM
10 POWERHEAD
11 MIDSECTION
12 GEARCASE
GEARCASE SERVICE, 40 65 HP MODELS
GEARCASE SERVICE, 75 90 HP MODELS
13 TRIM AND TILT
14 MANUAL STARTER
SAFETY
INDEX
TROUBLE CHECK CHART
DIAGRAMS
This manual covers service information on all 52.7 cubic inch (.86 L), 2-Cylinder; and 79 cubic inch (1.29
L), 3-Cylinder Evinrude E-TEC models.
Model Displacement Gearcase Height
E40DRLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DTLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DPLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DSLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DHLINS .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DHSLINS .86 L, 52.7 ci 12:32 / 0.375 F 20"
E50DTLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E50DPLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E50DSLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E60DTLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E60DPLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E60DSLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E65WDRLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E65WDRYINM .86 L, 52.7 ci 12:32 / 0.375 F 22.5"
E75DPLINC 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E75DSLINM 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90DPLINC 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90DSLINS 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90DPXINC 1.29 L, 79.0 ci 12:27 / 0.444 O 25"
E90WDELINM 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90WDEXINM 1.29 L, 79.0 ci 12:27 / 0.444 O 25"
==================================================
File Format: PDF
Printable: Yes
Compatible: All Versions of Windows & Mac
Language: English
Requirements: Adobe PDF Reader
Instant download means there will be no shipping cost or watting for a paper or CD to arrive in the mail.
You will get this manual immediately after payment!!
Have any questions please contact me.
This is the most complete service repair manual for 2012 Johnson Evinrude E-TEC 40 50 60 65 75 90 HP OutBoard in PDF format.
This Service Repair Manual has easy-to-read text sections with high quality diagrams and instructions.
Service Repair Manual Covers:
1 REFERENCE INFORMATION
2 ROUTINE SERVICE
3 ENGINE COVER SERVICE
4 ENGINE MANAGEMENT MODULE (EMM)
5 SYSTEM ANALYSIS
6 ELECTRICAL AND IGNITION
7 FUEL SYSTEM
8 OILING SYSTEM
9 COOLING SYSTEM
10 POWERHEAD
11 MIDSECTION
12 GEARCASE
GEARCASE SERVICE, 40 65 HP MODELS
GEARCASE SERVICE, 75 90 HP MODELS
13 TRIM AND TILT
14 MANUAL STARTER
SAFETY
INDEX
TROUBLE CHECK CHART
DIAGRAMS
This manual covers service information on all 52.7 cubic inch (.86 L), 2-Cylinder; and 79 cubic inch (1.29
L), 3-Cylinder Evinrude E-TEC models.
Model Displacement Gearcase Height
E40DRLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DTLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DPLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DSLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DHLINS .86 L, 52.7 ci 12:32 / 0.375 F 20"
E40DHSLINS .86 L, 52.7 ci 12:32 / 0.375 F 20"
E50DTLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E50DPLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E50DSLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E60DTLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E60DPLINC .86 L, 52.7 ci 12:32 / 0.375 F 20"
E60DSLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E65WDRLINM .86 L, 52.7 ci 12:32 / 0.375 F 20"
E65WDRYINM .86 L, 52.7 ci 12:32 / 0.375 F 22.5"
E75DPLINC 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E75DSLINM 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90DPLINC 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90DSLINS 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90DPXINC 1.29 L, 79.0 ci 12:27 / 0.444 O 25"
E90WDELINM 1.29 L, 79.0 ci 13:26 / 0.50 S 20"
E90WDEXINM 1.29 L, 79.0 ci 12:27 / 0.444 O 25"
==================================================
File Format: PDF
Printable: Yes
Compatible: All Versions of Windows & Mac
Language: English
Requirements: Adobe PDF Reader
Instant download means there will be no shipping cost or watting for a paper or CD to arrive in the mail.
You will get this manual immediately after payment!!
Have any questions please contact me.